March 2024 Competition - Fastest Solver Challenge

We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the Hall of Fame!

Here are the latest results for this month's Fastest Solver Challenge.


Select which of March 2024's current competition rankings you'd like to view:

In the fastest-solver challenge, players compete to achieve the lowest average solving time for all puzzles solved during the competition month. Only players who are ranked in the top 50 of that month's high-score challenge and have a success rate of at least 75% are eligible for this contest.

Rank Player Last Game Solved Rate Av. Time Av. Pts Total
1.loutopiaMarch 14, 2024, 12:25 pm50/50100%61.8 sec.219.1 pts.10953
2.YOMAMA Premium MemberMarch 6, 2024, 1:34 pm40/40100%63.1 sec.218.6 pts.8745
3.timecrystalMarch 4, 2024, 1:17 pm110/110100%80.4 sec.250 pts.27496
4.riesMarch 18, 2024, 9:11 am249/249100%97.7 sec.232.7 pts.57935
5.jbsjbsMarch 13, 2024, 8:49 am41/4493.18%116.8 sec.238.8 pts.9791
6.OldManInNNVMarch 18, 2024, 2:31 pm150/15994.34%117.5 sec.210.1 pts.31516
7.skyforgeMarch 18, 2024, 11:48 pm122/13292.42%119.2 sec.214.7 pts.26195
8.scherzophrnicMarch 6, 2024, 9:33 pm87/10781.31%122.1 sec.196.2 pts.17068
9.maracoffeeMarch 11, 2024, 7:47 pm47/5388.68%131.1 sec.206.2 pts.9691
10.HollielolMarch 14, 2024, 5:01 pm100/10496.15%145.1 sec.205.7 pts.20569
11.BillsBayouMarch 18, 2024, 5:04 pm28/3190.32%156.6 sec.208.9 pts.5849
12.nickivayu1974March 18, 2024, 2:22 pm71/7594.67%164.3 sec.206.9 pts.14688
13.oddcoupleMarch 18, 2024, 10:55 am30/30100%175.6 sec.205.1 pts.6154
14.origprodMarch 18, 2024, 10:22 am19/2190.48%178.1 sec.199.2 pts.3785
15.RichMMarch 18, 2024, 6:39 am295/30397.36%209.8 sec.187.2 pts.55232
16.londonladyMarch 18, 2024, 2:56 pm34/3597.14%230 sec.195.2 pts.6636
17.dragonfly7550March 10, 2024, 12:11 pm57/5898.28%259.3 sec.188.4 pts.10741
18.PaulBMarch 17, 2024, 3:12 am146/146100%263.9 sec.182.2 pts.26604
19.jojo842March 17, 2024, 10:56 pm13/13100%297.4 sec.177.5 pts.2307
20.jsimpusMarch 15, 2024, 1:04 pm12/12100%350.3 sec.152.8 pts.1834
21.hah121March 6, 2024, 11:39 pm25/2792.59%352.7 sec.146 pts.3650
22.CalendyMarch 17, 2024, 11:27 am308/39478.17%370.8 sec.140.7 pts.43344
23.mg3673March 16, 2024, 4:42 pm24/24100%568.7 sec.139.9 pts.3358
24.AKLongMarch 18, 2024, 9:15 pm57/7180.28%626.1 sec.80.1 pts.4564
25.DingerMarch 18, 2024, 11:01 am30/30100%5892 sec.190.3 pts.5709

* Contest began 12:01am EST, 1 March 2024.