February 2012 Competition - Success Rate Challenge
We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the DropQuotes Hall of Fame!
Here are the latest results for this month's Success Rate Challenge.
Select which of February 2012's current competition rankings you'd like to view:
- High Score Competition
- Success Rate Competition
- Fastest Solver Competition
In the success-rate challenge, players compete to achieve the highest success-rate percentage for puzzles solved vs. puzzles played. Only players who are ranked in the top 50 of that month's high-score challenge are eligible for this contest. (Ties are broken by total accumulated points.)
| # | Player | Last Game | Solved | Rate | Av. Time | Av. Pts | Total |
| 1. | darleneve | February 5, 2012, 2:43 pm | 465/465 | 100% | 122.3 sec. | 222.1 pts. | 103287 |
| 2. | canoebug | February 5, 2012, 2:11 pm | 404/404 | 100% | 138.0 sec. | 221.7 pts. | 89569 |
| 3. | k925 | February 5, 2012, 8:50 pm | 292/292 | 100% | 108.2 sec. | 231.5 pts. | 67602 |
| 4. | warrior | February 5, 2012, 6:27 pm | 161/161 | 100% | 266.0 sec. | 182.5 pts. | 29392 |
| 5. | YOMAMA | February 5, 2012, 4:05 pm | 111/111 | 100% | 91.4 sec. | 258.9 pts. | 28742 |
| 6. | peejay | February 5, 2012, 7:18 pm | 85/85 | 100% | 180.0 sec. | 219.2 pts. | 18636 |
| 7. | winglessangel31 | February 4, 2012, 7:40 pm | 85/85 | 100% | 128.7 sec. | 215.0 pts. | 18283 |
| 8. | ohiopatti | February 5, 2012, 7:40 pm | 64/64 | 100% | 136.4 sec. | 194.1 pts. | 12428 |
| 9. | mandm | February 5, 2012, 11:15 am | 47/47 | 100% | 182.4 sec. | 217.1 pts. | 10207 |
| 10. | cleofish | February 5, 2012, 4:37 pm | 69/69 | 100% | 1637.3 sec. | 143.7 pts. | 9918 |
| 11. | randycandy | February 5, 2012, 1:27 pm | 43/43 | 100% | 140.5 sec. | 201.2 pts. | 8654 |
| 12. | piglet | February 3, 2012, 4:34 pm | 25/25 | 100% | 170.0 sec. | 245.4 pts. | 6136 |
| 13. | Vance | February 4, 2012, 8:53 pm | 28/28 | 100% | 222.9 sec. | 195.3 pts. | 5471 |
| 14. | louquilts | February 4, 2012, 9:23 pm | 18/18 | 100% | 160.0 sec. | 246.2 pts. | 4433 |
| 15. | jessicadaylia | February 2, 2012, 4:02 pm | 17/17 | 100% | 103.5 sec. | 176.8 pts. | 3007 |
| 16. | japanbeaver | February 4, 2012, 3:37 am | 11/11 | 100% | 194.2 sec. | 273.0 pts. | 3004 |
| 17. | brother | February 5, 2012, 8:27 pm | 213/214 | 99.53% | 235.2 sec. | 190.9 pts. | 40674 |
| 18. | imaigne | February 5, 2012, 7:39 pm | 133/134 | 99.25% | 129.3 sec. | 238.9 pts. | 31779 |
| 19. | Glindia | February 5, 2012, 5:45 pm | 72/73 | 98.63% | 2967.4 sec. | 155.0 pts. | 11165 |
| 20. | bmatthyn | February 4, 2012, 9:19 am | 64/65 | 98.46% | 233.4 sec. | 187.2 pts. | 11987 |
| 21. | huskyhusker | February 5, 2012, 3:19 am | 120/122 | 98.36% | 29.2 sec. | 238.9 pts. | 28668 |
| 22. | khurinpoche | February 5, 2012, 9:04 pm | 33/34 | 97.05% | 144.6 sec. | 245.9 pts. | 8116 |
| 23. | thecaboose88 | February 5, 2012, 10:38 am | 29/30 | 96.66% | 1583.3 sec. | 152.2 pts. | 4415 |
| 24. | Andante | February 5, 2012, 7:16 pm | 15/16 | 93.75% | 335.6 sec. | 239.8 pts. | 3598 |
| 25. | erincandance | February 5, 2012, 12:44 am | 52/56 | 92.85% | 148.3 sec. | 171.7 pts. | 8932 |
| 26. | Linda | February 5, 2012, 12:23 pm | 38/41 | 92.68% | 275.2 sec. | 192.9 pts. | 7332 |
| 27. | daisypupvt | February 5, 2012, 2:18 pm | 21/23 | 91.3% | 711.9 sec. | 168.7 pts. | 3543 |
| 28. | Elfaye | February 5, 2012, 5:18 pm | 30/33 | 90.9% | 498.8 sec. | 101.6 pts. | 3048 |
| 29. | kkosakow | February 5, 2012, 9:05 pm | 137/152 | 90.13% | 1544.7 sec. | 164.8 pts. | 22591 |
| 30. | jcg42 | February 3, 2012, 10:24 am | 26/29 | 89.65% | 126.3 sec. | 202.1 pts. | 5255 |
| 31. | ggaabbrr | February 5, 2012, 7:13 pm | 24/27 | 88.88% | 337.5 sec. | 157.0 pts. | 3770 |
| 32. | christine88 | February 5, 2012, 2:01 pm | 65/74 | 87.83% | 1694.9 sec. | 144.1 pts. | 9368 |
| 33. | JUDY | February 5, 2012, 4:35 pm | 41/47 | 87.23% | 168.2 sec. | 198.2 pts. | 8128 |
| 34. | redvengeance | February 5, 2012, 5:00 pm | 93/108 | 86.11% | 142.0 sec. | 200.0 pts. | 18603 |
| 35. | BLuR | February 5, 2012, 12:25 pm | 16/19 | 84.21% | 176.3 sec. | 195.9 pts. | 3135 |
| 36. | pescadora | February 5, 2012, 5:25 pm | 45/54 | 83.33% | 133.2 sec. | 193.1 pts. | 8693 |
| 37. | Vercingetorix | February 5, 2012, 2:38 pm | 50/60 | 83.33% | 204.6 sec. | 161.8 pts. | 8090 |
| 38. | mhatch | February 5, 2012, 11:41 am | 30/36 | 83.33% | 212.4 sec. | 124.8 pts. | 3745 |
| 39. | FunnDunn42 | February 3, 2012, 12:09 am | 25/31 | 80.64% | 120.6 sec. | 151.5 pts. | 3788 |
| 40. | betseyC | February 5, 2012, 4:57 pm | 224/278 | 80.57% | 107.3 sec. | 180.8 pts. | 40505 |
| 41. | pharmpro | February 5, 2012, 3:03 pm | 61/76 | 80.26% | 188.0 sec. | 159.3 pts. | 9719 |
| 42. | kimmiestime | February 5, 2012, 8:42 pm | 26/34 | 76.47% | 396.5 sec. | 103.9 pts. | 2703 |
| 43. | snncrv | February 4, 2012, 9:13 am | 59/78 | 75.64% | 1222.8 sec. | 131.3 pts. | 7748 |
| 44. | Ajerowsky | February 5, 2012, 8:18 pm | 22/30 | 73.33% | 7326.7 sec. | 126.9 pts. | 2792 |
| 45. | teapartypatriot | February 5, 2012, 4:38 pm | 44/61 | 72.13% | 92.9 sec. | 165.0 pts. | 7261 |
| 46. | GKC | February 4, 2012, 9:26 am | 58/86 | 67.44% | 299.7 sec. | 244.6 pts. | 14190 |
| 47. | annod | February 5, 2012, 7:44 pm | 66/100 | 66% | 177.7 sec. | 122.1 pts. | 8064 |
| 48. | jazznote | February 4, 2012, 7:51 pm | 29/46 | 63.04% | 144.8 sec. | 162.4 pts. | 4712 |
| 49. | carlak | February 3, 2012, 5:15 pm | 41/70 | 58.57% | 497.6 sec. | 140.2 pts. | 5751 |
| 50. | mothafrakker | February 4, 2012, 4:53 pm | 55/151 | 36.42% | 56.9 sec. | 122.4 pts. | 6735 |
* Contest began 12:01am EST, 1 February 2012.
















