February 2012 Competition - High Score Challenge

We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the DropQuotes Hall of Fame!

Here are the latest results for this month's High Score Challenge.


Select which of February 2012's current competition rankings you'd like to view:

In the high-score challenge, players compete to accumulate the highest total point score. Points are awarded according to each puzzle's difficulty, and the speed with which it is solved. While the competition is active, the top 100 ranked players will be listed.

# Player Last Game Solved Rate Av. Time Av. Pts Total
1.
darleneve
February 5, 2012, 2:43 pm465/465100%122.3 sec.222.1 pts.103287
2.canoebugFebruary 5, 2012, 2:11 pm404/404100%138.0 sec.221.7 pts.89569
3.k925February 5, 2012, 8:50 pm292/292100%108.2 sec.231.5 pts.67602
4.brotherFebruary 5, 2012, 8:27 pm213/21499.53%235.2 sec.190.9 pts.40674
5.betseyCFebruary 5, 2012, 4:57 pm224/27880.57%107.3 sec.180.8 pts.40505
6.imaigneFebruary 5, 2012, 7:39 pm133/13499.25%129.3 sec.238.9 pts.31779
7.warriorFebruary 5, 2012, 6:27 pm161/161100%266.0 sec.182.5 pts.29392
8.
YOMAMA
February 5, 2012, 4:05 pm111/111100%91.4 sec.258.9 pts.28742
9.
huskyhusker
February 5, 2012, 3:19 am120/12298.36%29.2 sec.238.9 pts.28668
10.
kkosakow
February 5, 2012, 9:05 pm137/15290.13%1544.7 sec.164.8 pts.22591
11.
peejay
February 5, 2012, 7:18 pm85/85100%180.0 sec.219.2 pts.18636
12.redvengeanceFebruary 5, 2012, 5:00 pm93/10886.11%142.0 sec.200.0 pts.18603
13.
winglessangel31
February 4, 2012, 7:40 pm85/85100%128.7 sec.215.0 pts.18283
14.GKCFebruary 4, 2012, 9:26 am58/8667.44%299.7 sec.244.6 pts.14190
15.ohiopattiFebruary 5, 2012, 7:40 pm64/64100%136.4 sec.194.1 pts.12428
16.bmatthynFebruary 4, 2012, 9:19 am64/6598.46%233.4 sec.187.2 pts.11987
17.GlindiaFebruary 5, 2012, 5:45 pm72/7398.63%2967.4 sec.155.0 pts.11165
18.mandmFebruary 5, 2012, 11:15 am47/47100%182.4 sec.217.1 pts.10207
19.cleofishFebruary 5, 2012, 4:37 pm69/69100%1637.3 sec.143.7 pts.9918
20.pharmproFebruary 5, 2012, 3:03 pm61/7680.26%188.0 sec.159.3 pts.9719
21.christine88February 5, 2012, 2:01 pm65/7487.83%1694.9 sec.144.1 pts.9368
22.erincandanceFebruary 5, 2012, 12:44 am52/5692.85%148.3 sec.171.7 pts.8932
23.pescadoraFebruary 5, 2012, 5:25 pm45/5483.33%133.2 sec.193.1 pts.8693
24.randycandyFebruary 5, 2012, 1:27 pm43/43100%140.5 sec.201.2 pts.8654
25.JUDYFebruary 5, 2012, 4:35 pm41/4787.23%168.2 sec.198.2 pts.8128
26.khurinpocheFebruary 5, 2012, 9:04 pm33/3497.05%144.6 sec.245.9 pts.8116
27.VercingetorixFebruary 5, 2012, 2:38 pm50/6083.33%204.6 sec.161.8 pts.8090
28.annodFebruary 5, 2012, 7:44 pm66/10066%177.7 sec.122.1 pts.8064
29.snncrvFebruary 4, 2012, 9:13 am59/7875.64%1222.8 sec.131.3 pts.7748
30.LindaFebruary 5, 2012, 12:23 pm38/4192.68%275.2 sec.192.9 pts.7332
31.teapartypatriotFebruary 5, 2012, 4:38 pm44/6172.13%92.9 sec.165.0 pts.7261
32.mothafrakkerFebruary 4, 2012, 4:53 pm55/15136.42%56.9 sec.122.4 pts.6735
33.pigletFebruary 3, 2012, 4:34 pm25/25100%170.0 sec.245.4 pts.6136
34.carlakFebruary 3, 2012, 5:15 pm41/7058.57%497.6 sec.140.2 pts.5751
35.VanceFebruary 4, 2012, 8:53 pm28/28100%222.9 sec.195.3 pts.5471
36.jcg42February 3, 2012, 10:24 am26/2989.65%126.3 sec.202.1 pts.5255
37.jazznoteFebruary 4, 2012, 7:51 pm29/4663.04%144.8 sec.162.4 pts.4712
38.louquiltsFebruary 4, 2012, 9:23 pm18/18100%160.0 sec.246.2 pts.4433
39.thecaboose88February 5, 2012, 10:38 am29/3096.66%1583.3 sec.152.2 pts.4415
40.
FunnDunn42
February 3, 2012, 12:09 am25/3180.64%120.6 sec.151.5 pts.3788
41.ggaabbrrFebruary 5, 2012, 7:13 pm24/2788.88%337.5 sec.157.0 pts.3770
42.mhatchFebruary 5, 2012, 11:41 am30/3683.33%212.4 sec.124.8 pts.3745
43.AndanteFebruary 5, 2012, 7:16 pm15/1693.75%335.6 sec.239.8 pts.3598
44.daisypupvtFebruary 5, 2012, 2:18 pm21/2391.3%711.9 sec.168.7 pts.3543
45.BLuRFebruary 5, 2012, 12:25 pm16/1984.21%176.3 sec.195.9 pts.3135
46.ElfayeFebruary 5, 2012, 5:18 pm30/3390.9%498.8 sec.101.6 pts.3048
47.jessicadayliaFebruary 2, 2012, 4:02 pm17/17100%103.5 sec.176.8 pts.3007
48.
japanbeaver
February 4, 2012, 3:37 am11/11100%194.2 sec.273.0 pts.3004
49.
Ajerowsky
February 5, 2012, 8:18 pm22/3073.33%7326.7 sec.126.9 pts.2792
50.kimmiestimeFebruary 5, 2012, 8:42 pm26/3476.47%396.5 sec.103.9 pts.2703
51.lumberjackfredFebruary 3, 2012, 11:53 am21/6432.81%92.7 sec.123.0 pts.2583
52.
krayvus
February 4, 2012, 5:03 pm22/4153.65%282.1 sec.108.1 pts.2379
53.stephenistotallyawesomeFebruary 4, 2012, 10:44 pm13/1492.85%241.9 sec.177.5 pts.2308
54.PuzzlespFebruary 5, 2012, 7:37 pm18/3551.42%157.1 sec.127.3 pts.2292
55.srousheyFebruary 5, 2012, 8:05 pm19/2095%649.4 sec.114.8 pts.2183
56.peterFebruary 5, 2012, 3:20 pm15/1693.75%141.0 sec.144.6 pts.2169
57.PenelopeFebruary 3, 2012, 4:48 pm19/2576%1676.0 sec.110.2 pts.2094
58.ChibiAkuryoFebruary 4, 2012, 5:32 pm12/1675%67.7 sec.167.0 pts.2005
59.27pifFebruary 5, 2012, 7:16 pm16/3842.1%213.6 sec.123.5 pts.1977
60.george_kwtFebruary 5, 2012, 12:34 pm27/4264.28%928.9 sec.72.9 pts.1969
61.shyamkrismgFebruary 3, 2012, 1:57 am15/1978.94%496.8 sec.130.1 pts.1952
62.powaltoFebruary 5, 2012, 8:26 pm12/1392.3%208.3 sec.160.1 pts.1922
63.landondoesworkFebruary 3, 2012, 4:30 pm17/4934.69%53.2 sec.109.0 pts.1854
64.37eeyoreFebruary 5, 2012, 3:27 pm13/13100%351.8 sec.136.2 pts.1771
65.ajamunsellFebruary 1, 2012, 12:52 pm9/9100%215.7 sec.194.4 pts.1750
66.lesley8February 2, 2012, 3:00 am8/988.88%79.1 sec.213.3 pts.1707
67.vtmarczFebruary 3, 2012, 12:48 pm6/875%126.5 sec.277.6 pts.1666
68.mschwa1118February 3, 2012, 12:11 pm13/2065%140.0 sec.119.1 pts.1549
69.guypatFebruary 5, 2012, 2:45 pm17/3056.66%297.7 sec.91.0 pts.1547
70.mbensikFebruary 2, 2012, 9:23 pm13/5822.41%65.1 sec.116.3 pts.1512
71.bleackFebruary 5, 2012, 3:37 pm10/1283.33%243.6 sec.130.5 pts.1305
72.ashc32312February 5, 2012, 12:09 pm9/1850%144.7 sec.138.1 pts.1243
73.eltrovFebruary 5, 2012, 2:41 am9/1752.94%144.8 sec.138.0 pts.1242
74.PeachTree2012February 2, 2012, 12:01 pm7/887.5%300.0 sec.174.0 pts.1218
75.
gonepapayas
February 5, 2012, 1:00 pm7/1353.84%155.8 sec.170.4 pts.1193
76.BCLindaFebruary 2, 2012, 9:51 pm4/580%553.5 sec.295.0 pts.1180
77.nancybee nancybee is a Premium Member!February 2, 2012, 11:29 pm5/5100%84.0 sec.235.6 pts.1178
78.mnikole14February 2, 2012, 9:13 pm10/2441.66%123.4 sec.114.6 pts.1146
79.mvigrlFebruary 5, 2012, 8:34 pm5/683.33%140.6 sec.216.8 pts.1084
80.rkraeheFebruary 4, 2012, 11:37 am6/6100%198.3 sec.173.6 pts.1042
81.WhitneySueFebruary 3, 2012, 12:14 pm8/1080%155.0 sec.128.0 pts.1024
82.lemanithFebruary 2, 2012, 10:42 am3/3100%202.6 sec.332.0 pts.996
83.inatina55February 5, 2012, 3:56 pm8/2040%172.6 sec.122.0 pts.976
84.murphykzFebruary 3, 2012, 12:53 am7/1258.33%122.7 sec.130.1 pts.911
85.lostkhaosFebruary 1, 2012, 5:11 pm9/2733.33%82.2 sec.92.3 pts.831
86.
marchris100
February 3, 2012, 2:19 pm6/6100%184.5 sec.138.1 pts.829
87.MELINDAMCLENDONFebruary 3, 2012, 10:57 am4/666.66%98.0 sec.207.0 pts.828
88.caseybellFebruary 3, 2012, 1:47 pm4/850%292.0 sec.202.5 pts.810
89.
sparkles
February 4, 2012, 7:45 pm8/3225%63.1 sec.98.3 pts.787
90.terrismFebruary 3, 2012, 1:45 pm5/683.33%322.8 sec.156.0 pts.780
91.cs1562February 5, 2012, 3:22 pm3/475%186.0 sec.257.6 pts.773
92.RocketFebruary 4, 2012, 8:32 am4/4100%283.2 sec.180.0 pts.720
93.polisolverFebruary 5, 2012, 6:47 pm9/1560%186.0 sec.72.2 pts.650
94.Joka1207February 2, 2012, 12:57 pm6/1154.54%304.0 sec.98.3 pts.590
95.ngeffenFebruary 3, 2012, 2:23 am6/1637.5%63.8 sec.98.3 pts.590
96.6ss1981February 5, 2012, 7:20 pm5/2025%105.0 sec.108.8 pts.544
97.SammyGirlFebruary 1, 2012, 11:51 pm4/580%44.0 sec.135.0 pts.540
98.bammeisterFebruary 3, 2012, 9:21 pm4/580%55.0 sec.131.2 pts.525
99.lifeshardplayshortFebruary 1, 2012, 1:58 pm2/2100%371.0 sec.236.0 pts.472
100.mlchanceyFebruary 5, 2012, 8:57 pm3/3100%139.6 sec.153.3 pts.460

* Contest began 12:01am EST, 1 February 2012.

About Puzzle Baron

The Puzzle Baron family of web sites has served millions and millions of puzzle enthusiasts since its inception in 2006. From cryptograms to acrostics, logic puzzles to drop quotes, patchwords to wordtwist and even sudoku, we run the gamut in word puzzles, printable puzzles and logic games.

Questions or Comments?

What is the 1st letter in suffers?