April 2018 Competition - High Score Challenge
We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the DropQuotes Hall of Fame!
Here are the latest results for this month's High Score Challenge.
Select which of April 2018's current competition rankings you'd like to view:
- High Score Competition
- Success Rate Competition
- Fastest Solver Competition
In the high-score challenge, players compete to accumulate the highest total point score. Points are awarded according to each puzzle's difficulty, and the speed with which it is solved. While the competition is active, the top 100 ranked players will be listed.
# | Player | Last Game | Solved | Rate | Av. Time | Av. Pts | Total |
1. | darleneve | April 19, 2018, 4:22 am | 1520/1520 | 100% | 137.6 sec. | 226.9 pts. | 344891 |
2. | MidnightBlue | April 19, 2018, 1:23 am | 1789/2442 | 73.26% | 56.9 sec. | 184.2 pts. | 329522 |
3. | bakerlj2 | April 19, 2018, 2:01 am | 268/434 | 61.75% | 63.5 sec. | 184.5 pts. | 49433 |
4. | Soronume | April 19, 2018, 5:21 am | 175/181 | 96.69% | 215.4 sec. | 207.9 pts. | 36386 |
5. | dakotadavid | April 18, 2018, 6:55 pm | 143/143 | 100% | 222 sec. | 214.3 pts. | 30649 |
6. | cougarsguy | April 17, 2018, 8:42 am | 142/154 | 92.21% | 2626.1 sec. | 124.8 pts. | 17719 |
7. | ries | April 17, 2018, 6:34 pm | 73/73 | 100% | 216 sec. | 236 pts. | 17228 |
8. | lchai20 | April 9, 2018, 1:08 pm | 136/335 | 40.6% | 89.3 sec. | 125.2 pts. | 17031 |
9. | huskyhusker | April 15, 2018, 9:01 pm | 61/66 | 92.42% | 30.8 sec. | 251.1 pts. | 15315 |
10. | YOMAMA ![]() | April 10, 2018, 3:00 pm | 63/63 | 100% | 75.1 sec. | 231.8 pts. | 14602 |
11. | RAB | April 2, 2018, 1:15 pm | 55/55 | 100% | 100.6 sec. | 262.8 pts. | 14455 |
12. | bj5487 | April 18, 2018, 12:44 pm | 88/93 | 94.62% | 484.8 sec. | 156.1 pts. | 13738 |
13. | redandgreen | April 17, 2018, 7:05 am | 63/65 | 96.92% | 195 sec. | 197.5 pts. | 12443 |
14. | spactacularity | April 13, 2018, 1:34 pm | 64/97 | 65.98% | 88 sec. | 182.3 pts. | 11664 |
15. | PaulB | April 18, 2018, 12:32 am | 63/63 | 100% | 381.8 sec. | 162.6 pts. | 10245 |
16. | DeStClev35 | April 14, 2018, 9:30 pm | 54/56 | 96.43% | 263 sec. | 176.4 pts. | 9528 |
17. | Peggy006 | April 13, 2018, 5:24 pm | 60/86 | 69.77% | 161.7 sec. | 151.7 pts. | 9103 |
18. | SpacerDude | April 15, 2018, 9:15 pm | 34/34 | 100% | 134.3 sec. | 216.1 pts. | 7346 |
19. | canoebug | April 18, 2018, 2:49 am | 28/28 | 100% | 195 sec. | 234.7 pts. | 6572 |
20. | DoctorP | April 19, 2018, 2:48 am | 19/19 | 100% | 78.2 sec. | 232.5 pts. | 4418 |
21. | Veloda | April 15, 2018, 9:34 am | 23/25 | 92% | 131.2 sec. | 185.6 pts. | 4268 |
22. | Vespasia | April 11, 2018, 7:25 am | 21/26 | 80.77% | 80.5 sec. | 155.7 pts. | 3270 |
23. | LonelyDreamer | April 15, 2018, 10:06 am | 14/21 | 66.67% | 100.4 sec. | 188.9 pts. | 2645 |
24. | naptime2 | April 10, 2018, 8:10 am | 10/10 | 100% | 225.7 sec. | 224.4 pts. | 2244 |
25. | allihale101 | April 17, 2018, 11:13 am | 18/63 | 28.57% | 94.2 sec. | 108.3 pts. | 1949 |
26. | kenzoid | April 16, 2018, 10:28 pm | 9/13 | 69.23% | 138.3 sec. | 180.1 pts. | 1621 |
27. | SusieQueue | April 1, 2018, 4:52 pm | 3/5 | 60% | 243.3 sec. | 398.7 pts. | 1196 |
28. | lucian10 | April 16, 2018, 1:50 pm | 14/131 | 10.69% | 130.1 sec. | 84.9 pts. | 1189 |
29. | dentalballerz | April 18, 2018, 4:26 am | 5/5 | 100% | 114 sec. | 225.6 pts. | 1128 |
30. | ecandrews0 | April 7, 2018, 8:29 pm | 10/44 | 22.73% | 174.6 sec. | 109.3 pts. | 1093 |
31. | Emjay59 | April 15, 2018, 5:56 pm | 5/6 | 83.33% | 218.4 sec. | 166.8 pts. | 834 |
32. | bebes | April 17, 2018, 10:09 am | 4/6 | 66.67% | 143 sec. | 192.3 pts. | 769 |
33. | Andante | April 14, 2018, 4:40 am | 3/3 | 100% | 71.3 sec. | 256 pts. | 768 |
34. | nedds9 | April 14, 2018, 1:27 pm | 3/3 | 100% | 101 sec. | 246 pts. | 738 |
35. | nikkola | April 18, 2018, 6:46 am | 4/10 | 40% | 86.3 sec. | 120.8 pts. | 483 |
36. | cerridwen313 | April 12, 2018, 7:04 am | 3/4 | 75% | 646.3 sec. | 109 pts. | 327 |
37. | EllenCaroline | April 14, 2018, 7:00 pm | 1/1 | 100% | 512 sec. | 189 pts. | 189 |
38. | anolrew | April 15, 2018, 4:31 pm | 2/3 | 66.67% | 93 sec. | 88.5 pts. | 177 |
39. | Aggie22 | April 1, 2018, 2:28 pm | 2/15 | 13.33% | 136.5 sec. | 74.5 pts. | 149 |
40. | CorgiRainbow | April 10, 2018, 8:50 am | 2/7 | 28.57% | 207 sec. | 50.5 pts. | 101 |
41. | Candyman | April 15, 2018, 2:40 pm | 1/1 | 100% | 69 sec. | 97 pts. | 97 |
42. | weatherdiva3 | April 16, 2018, 11:37 pm | 1/1 | 100% | 93 sec. | 89 pts. | 89 |
43. | katina69 | April 2, 2018, 10:32 pm | 0/1 | 0% | 0 sec. | 0 pts. | 0 |
44. | KiraTheGelfing | April 15, 2018, 6:14 pm | 0/1 | 0% | 0 sec. | 0 pts. | 0 |
* Contest began 12:01am EST, 1 April 2018.